
View 264 Cases Against Sahara Prime City Limited
Shri Pawan Kumar S/o Shri Manohar Lal filed a consumer case on 30 Mar 2021 against Sahara Prime City Limited in the StateCommission Consumer Court. The case no is CC/28/2020 and the judgment uploaded on 06 Apr 2021.
BEFORE THE RAJASTHAN STATE CONSUMER DISPUTES REDRESSAL COMMISSION, JAIPUR
COMPLAINT CASE NO: 28/2020
Sh.Pawan Kumar s/o Manohar Lal r/o 99, 2nd floor, Karuna Kunj, Near Akash Hospital, Sector 3, Dwarka, Delhi-110078.
Vs.
1.Sahara Prime City Ltd. (Sahara City Homes)Site office, Sahara Infrastructure & Housing, Opp.Radha Swami Satang Vyas, Village Bilwa, Tonk Road,Jaipur through Manager
2.Sahara Prime City Ltd. (Sahara City Homes) Head office- Sahara India Centre, 2, Kapoorthala Complex, Aliganj, Lucknow through Managing Director.
Date of Order 30.3.2021
Before:
Hon'ble Mr. Justice Banwari Lal Sharma-President
Hon'ble Mr.Mahaveer Prasad Sharma-Member
Mr.Bhupendra Pareek counsel for the complainant
Mr.Narendra Kumar Sharma counsel for the respondents
BY THE STATE COMMISSION ( PER HON'BLE MR. JUSTICE BANWARI LAL SHARMA, PRESIDENT ):
2
The present complaint is filed by the complainant Pawan Kumar against respondents Sahara City Homes stating therein that respondents published advertisement in daily newspapers regarding available flats in township in Tonk Road with huge swimming pool, ideal environment, play ground, securty, communication service, appropriate transport facilities, modern education facilities, modern health care centre, Bharat Maa Naman Sthal, well planned infrastructure, Sahara City Homes Club, Community Centre, Home Plaza, Multiplex, Service Centre, Nature Care Centre and Energy savings etc. After impressing from the given advertisement complainant booked a flat in the aforesaid township on 30.6.2005 and Unit No. B-11/402 type 2 bedroom 4th floor, unit area 88.73 sq.mt. was allotted to the complainant on 1.10.2010 and the total cost was apprised as Rs.17,67,000/- and it was assured that from the date of allotment within 38 months the possession of the flat will be handed over to the complainant and in case of delay in payment the rate of interest will be charged as 15% p.a. The complainant paid all the amount i.e. Rs.18,04,054/- to the respondents according to schedule but respondents failed to construct the flat within stipulated period. Even after depositing the cost of house the possession
3
of flat has not been given by the respondents to the complainant till date.
The total cost of the flat was told as Rs.17,67,000/- and as per the agreement the amount was deposited in following manner:
Receipt date | Receipt no. | FA code | Tag | Debit | Credit |
30.6.2005 | 10171141890 | 600002 | N | 0 | 11550 |
30.6.2005 | 10171141890 | 600003 | N | 0 | 105000 |
05/05/06 | 10239494029 | 600005 | R | 0 | 9635 |
12/05/06 | 10258967416 | 600005 | R | 0 | 48175 |
08/08/06 | 10285654943 | 600005 | R | 0 | 28905 |
06/09/06 | 10303097196 | 600005 | R | 0 | 9635 |
29.9.2006 | 103030 97918 | 600005 | R | 0 | 9635 |
17.11.2006 | 10319940936 | 600005 | R | 0 | 9635 |
20.12.2006 | 10313081871 | 600005 | R | 0 | 9635 |
27.1.2007 | 10340594379 | 600005 | R | 0 | 9635 |
25.7.2008 | 144508335676 | 600005 | R | 0 | 48000 |
25.7.2008 | 144508335679 | 600005 | R | 0 | 47360 |
27.10.2010 | 49000017113 | 600005 | R | 0 | 38867 |
27.10.2010 | 49000017113 | 600012 | T | 0 | 433 |
27.10.2010 | 49000017114 | 600005 | R | 0 | 5900 |
30.11.2010 | 49000017222 | 600005 | R | 0 | 39300 |
24.12.2010 | 49000017318 | 600005 | R | 0 | 39300 |
25.1.2011 | 5238 | 600005 | R | 0 | 39300 |
26.2.2011 | 49000017532 | 600012 | T | 0 | 178 |
26.2.2011 | 49000017532 | 600005 | R | 0 | 39122 |
31.3.2011 | 49000017637 | 600005 | R | 0 | 39041 |
31.3.2011 | 49000017637 | 600012 | T | 0 | 259 |
02/05/11 | 49000017764 | 600005 | R | 0 | 39299 |
02/05/11 | 49000017764 | 600012 | T | 0 | 1 |
30.5.2011 | 49000017898 | 600012 | T | 0 | 3 |
30.5.2011 | 49000017898 | 600005 | R | 0 | 39297 |
28.6.2011 | 49000092032 | 600005 | R | 0 | 39300 |
01/08/11 | 49000092158 | 600005 | R | 0 | 39299 |
01/08/11 | 49000092158 | 600012 | T | 0 | 1 |
27.8.2011 | 49000092263 | 600005 | R | 0 | 39298 |
27.8.2011 | 49000092263 | 600012 | T | 0 | 2 |
03/10/11 | 49000092359 | 600005 | R | 0 | 39295 |
03/10/11 | 49000092359 | 600012 | T | 0 | 5 |
31.10.2011 | 49000092465 | 600005 | R | 0 | 39293 |
31.10.2011 | 49000092465 | 600012 | T | 0 | 7 |
30.11.2011 | 49000092602 | 600005 | R | 0 | 39052 |
30.11.2011 | 49000092602 | 600012 | T | 0 | 248 |
05/01/12 | 49000092704 | 600005 | R | 0 | 39294 |
05/01/12 | 49000092704 | 600012 | T | 0 | 6 |
15.2.2012 | 49000092922 | 600005 | R | 0 | 40304 |
15.2.2012 | 49000092922 | 600012 | T | 0 | 8 |
15.2.2012 | 49000092921 | 600066 | T | 0 | 15302 |
15.3.2012 | 49000093067 | 600066 | T | 0 | 1012 |
15.3.2012 | 49000093066 | 600005 | R | 0 | 39300 |
16.4.2012 | 49000093206 | 600066 | T | 0 | 912 |
16.4.2012 | 49000093205 | 600012 | T | 0 | 17 |
16.4.2012 | 49000093205 | 600005 | R | 0 | 39383 |
17.5.2012 | 49000093316 | 600005 | R | 0 | 40279 |
17.5.2012 | 49000093316 | 600012 | T | 0 | 33 |
19.6.2012 | 49000093437 | 600005 | R | 0 | 40247 |
19.6.2012 | 49000093437 | 600012 | T | 0 | 65 |
19.7.2012 | 49000093522 | 600005 | R | 0 | 40247 |
19.7.2012 | 49000093522 | 600012 | T | 0 | 65 |
16.8.2012 | 49000093626 | 600005 | R | 0 | 40295 |
16.8.2012 | 49000093626 | 600012 | T | 0 | 17 |
24.9.2012 | 49000093764 | 600066 | T | 0 | 1012 |
24.9.2012 | 49000093763 | 600005 | R | 0 | 39154 |
24.9.2012 | 49000093763 | 600012 | T | 0 | 146 |
22.10.2012 | 49000093890 | 600005 | R | 0 | 40198 |
22.10.2012 | 49000093890 | 600012 | T | 0 | 114 |
21.11.2012 | 49000094007 | 600005 | R | 0 | 40215 |
21.11.2012 | 49000094007 | 600012 | T | 0 | 97 |
24.12.2012 | 49000094372 | 600005 | R | 0 | 40166 |
24.12.2012 | 49000094372 | 600012 | T | 0 | 146 |
24.1.2013 | 49000094521 | 600066 | T | 0 | 1012 |
24.1.2013 | 49000094520 | 600012 | T | 0 | 146 |
24.1.2013 | 49000094520 | 600005 | R | 0 | 39154 |
20.2.2013 | 49000094677 | 600012 | T | 0 | 81 |
20.2.2013 | 49000094677 | 600005 | R | 0 | 40231 |
20.3.2013 | 49000094827 | 600012 | T | 0 | 342 |
20.3.2013 | 49000094827 | 600005 | R | 0 | 39970 |
25.4.2013 | 49000094934 | 600005 | R | 0 | 40150 |
25.4.2013 | 49000094934 | 600012 | T | 0 | 162 |
21.5.2013 | 49000095024 | 600012 | T | 0 | 97 |
21.5.2013 | 49000095024 | 600005 | R | 0 | 40215 |
21.6.2013 | 49000095114 | 600012 | T | 0 | 97 |
21.6.2013 | 49000095114 | 600005 | R | 0 | 40215 |
15.7.2013 | 49000095209 | 600005 | R | 0 | 40312 |
23.8.2013 | 49000095320 | 600012 | T | 0 | 130 |
23.8.2013 | 49000095320 | 600005 | R | 0 | 40182 |
26.9.2013 | 49000095394 | 600005 | R | 0 | 40134 |
26.9.2013 | 49000095394 | 600012 | T | 0 | 178 |
25.10.2013 | 49000095468 | 600005 | R | 0 | 25592 |
25.10.2013 | 49000095468 | 600012 | T | 0 | 162 |
25.10.2103 | 49000095469 | 600066 | T | 0 | 14558 |
|
|
|
|
| 1804054 |
It is further averred that after depositing the aforesaid huge amount i.e. Rs. 18,04,054/- the respondents failed to perform its part of agreement without any reasonable cause which amounts deficiency in service of respondents and
6
petitioner prayed for remitting Rs. 18,04,054/- with interest @ 15% p.a. from the date of depositing the amount.
Due to deficiency in service and negligence of respondents the complainant suffered mental, physical and economic discomfort, therefore, in this count he prayed for Rs.11 lakhs and Rs. 10 lakhs was claimed on ground that petitioner failed to utilize the aforesaid amount for his personal needs. Rs. 2 lakhs was claimed on account that petitioner has to took several rounds for claiming the amount and Rs. 1 lakh was claimed for advocate fee and other legal expenses. Accordingly total Rs. 42,04,054/- has been claimed with interest.
In reply respondents admitted the receiving of aforesaid amount and it is mentioned that due to legal proceedings the property of respondent was attached by SEBI, therefore, respondents could not complete the project. However, they are ready to remit the amount.
Heard. Since there is no dispute of respondents regarding aforesaid payment which was deposited by
7
complainant before the respondents, however, during course of arguments respondent's counsel proposed before this Commission that respondents are ready to return the principal amount with interest @ 9% p.a. from the date of receipt of each amount within three months. The learned counsel further states that respondents are also agree that if the amount has not been paid within three months then interest will be paid @ 12% p.a. from the date of receiving the each amount.
The learned counsel for the petitioner Mr.Bhupendra Pareek also submits that if respondents are ready to return the amount with interest @ 9% p.a. within three months and if they failed to remit the amount within three months then interest @ 12% will be paid from the date of receiving the amount by the respondents then the complaint may be decided accordingly. However, the amount in term of mental and physical agony and legal expenses may also be awarded in favour of the complainant.
Since there is no dispute regarding receiving the amount by the respondents for the aforesaid pent house and it is also not disputed that respondents failed to complete the project and
8
deliver the possession of allotted pent house to the complainant within stipulated period which is clear cut deficiency in service.
Therefore, it is ordered that respondents shall pay the amount which was deposited by the petitioner before them against booking and allotment of flat amounting to Rs.18,04,054/- within three months from today with interest @ 9%p.a. from the date of receiving the each amount . It is made clear that if payment is not being paid within three months from today then the petitioner is entitled to get interest on the aforesaid amount @ 12% p.a. instead of 9% p.a. Apart from it the petitioner is also entitled for Rs. 2 lakhs for mental agony which he suffered due to deficiency in service of the respondents. He is also entitled for legal expenses including advocate's fee in the tune of Rs. 50,000/- from the respondents. It is also directed that the aforesaid amount of mental agony and legal expenses will also be paid within three months otherwise it will also carry interest @ 12% p.a. from today.
(Mahaveer Prasad Sharma) (Banwari Lal Sharma)
Member President
Consumer Court | Cheque Bounce | Civil Cases | Criminal Cases | Matrimonial Disputes
Dedicated team of best lawyers for all your legal queries. Our lawyers can help you for you Consumer Court related cases at very affordable fee.