Dear Sir,
I undersigned Mr. Kishor M. Patel employee in Torrent Power Ltd., Surat and my mob. no. 9824752802. I had taken personal loan (A/C no. is 15393548) amount 1,55,000 Rs. for 36 month time period by Mr. Ankit Pareta (Mob. 9376975964) in HDFC Bank branch, Surat since last year on sep'2009. At that time we had discussed & communicated terms & condition by phone that 15% rate of interest applied to this personal loan and Mr. Ankit Pareta send mail to me for reference of repayment schedule on dated 2nd september,2009.
After one year I was come to India from Hangery and know that Mr. Ankit Pareta has cheat me and they applied 16.5% rate of interest in my personal loan and now 5488 Rs. per month INR directly debited to my salary A/C 02511200011891.
I hope you that kindly give me a solution of the same as earliest and whatever more amount has been charged to me please credited in my salary account of HDC bank and give me corrected repayment schedule.
I believe that HDFC Bank is one of the best national bank for giving consumers satisfaction.
Thanks & Regards,
Kishor M. Patel
Torrent Power Ltd., Surat
98247 52802
From:
SaurabhkumarS.Gupta@hdfcbank.com <SaurabhkumarS.Gupta@hdfcbank.com>
Subject: AMORT CHART
To:
kishor_2810@yahoo.com
Date: Wednesday, 2 September, 2009, 3:36 PM
For your referance see below,
Dear Sir...
As discussed with Kamini...Plz find attached amort chart .
Loan Tenor Rate Loan Tenor Rate
175000 36 15.00% 160000 36 15.00%
Tenor EMI Int in EMI Princ in EMI POS Tenor EMI Int in EMI Princ in EMI POS
1 6,066 2187.50 3,879 171,121 1 5,546 2000.00 3,546 156,454
2 6,066 2139.01 3,927 167,194 2 5,546 1955.67 3,591 152,863
3 6,066 2089.92 3,977 163,217 3 5,546 1910.78 3,636 149,227
4 6,066 2040.21 4,026 159,191 4 5,546 1865.34 3,681 145,546
5 6,066 1989.89 4,077 155,114 5 5,546 1819.32 3,727 141,819
6 6,066 1938.93 4,128 150,987 6 5,546 1772.74 3,774 138,045
7 6,066 1887.34 4,179 146,808 7 5,546 1725.56 3,821 134,224
8 6,066 1835.10 4,231 142,576 8 5,546 1677.80 3,869 130,356
9 6,066 1782.21 4,284 138,292 9 5,546 1629.44 3,917 126,439
10 6,066 1728.65 4,338 133,954 10 5,546 1580.48 3,966 122,473
11 6,066 1674.43 4,392 129,562 11 5,546 1530.91 4,016 118,457
12 6,066 1619.53 4,447 125,116 12 5,546 1480.71 4,066 114,391
13 6,066 1563.94 4,502 120,613 13 5,546 1429.89 4,117 110,275
14 6,066 1507.66 4,559 116,054 14 5,546 1378.43 4,168 106,107
15 6,066 1450.68 4,616 111,439 15 5,546 1326.33 4,220 101,887
16 6,066 1392.98 4,673 106,765 16 5,546 1273.58 4,273 97,614
17 6,066 1334.56 4,732 102,033 17 5,546 1220.17 4,326 93,287
18 6,066 1275.41 4,791 97,242 18 5,546 1166.09 4,380 88,907
19 6,066 1215.53 4,851 92,391 19 5,546 1111.34 4,435 84,472
20 6,066 1154.89 4,912 87,480 20 5,546 1055.90 4,491 79,981
21 6,066 1093.50 4,973 82,507 21 5,546 999.77 4,547 75,435
22 6,066 1031.33 5,035 77,472 22 5,546 942.93 4,604 70,831
23 6,066 968.40 5,098 72,374 23 5,546 885.39 4,661 66,170
24 6,066 904.67 5,162 67,212 24 5,546 827.13 4,719 61,451
25 6,066 840.15 5,226 61,986 25 5,546 768.14 4,778 56,673
26 6,066 774.82 5,292 56,694 26 5,546 708.41 4,838 51,835
27 6,066 708.68 5,358 51,336 27 5,546 647.93 4,899 46,936
28 6,066 641.70 5,425 45,912 28 5,546 586.70 4,960 41,976
29 6,066 573.89 5,493 40,419 29 5,546 524.70 5,022 36,954
30 6,066 505.24 5,561 34,858 30 5,546 461.93 5,085 31,870
31 6,066 435.72 5,631 29,227 31 5,546 398.37 5,148 26,722
32 6,066 365.34 5,701 23,526 32 5,546 334.02 5,212 21,509
33 6,066 294.07 5,772 17,754 33 5,546 268.87 5,278 16,232
34 6,066 221.92 5,845 11,909 34 5,546 202.90 5,344 10,888
35 6,066 148.86 5,918 5,992 35 5,546 136.10 5,410 5,478
36 6,066 74.89 5,992 -0 36 5,546 68.47 5,478 -0
Regards,
Saurabh Gupta