+ Submit Your Complaint
Page 1 of 2 12 LastLast
Results 1 to 15 of 21

Complaint Against India Infoline Limited

This is a discussion on Complaint Against India Infoline Limited within the Banking forums, part of the Financial Services category; Dear Sir / Madam, I, Upendra Patel, have a remiser account with india infoline since dec-2006 till date they have ...

  1. #1
    Upendra Patel Guest

    Default Complaint Against India Infoline Limited

    Dear Sir / Madam,

    I, Upendra Patel, have a remiser account with india infoline since dec-2006 till date they have not paid me only Rs. 1851 and not ready to pay another commission amount. My Remiser ID is F4017. My contact no. 9913611747 / 9426077484.

    Please contact me and guide me in this matter. I have all written documents and forms regarding this matter.

    Waiting for your reply.

    Thanking you.

    Upendra Patel

  2. #2
    rise0007 Guest

    Post without permission sale purchase in my demate account

    sir,
    my name is dilip kumar. i have open a demat account in india infoline ltd. my user id - rise0007 and id no. 12498615 in india infoline ltd. 2000 and 10000 ka do cheque deposit kiya. but mr.saurabh wadhwa(9811683663) account opener and account opener manish(9899683663) bina permission ke mera account ka use kiya and sale purchase kiya. india infoline se mere paas phone aata tha is company ka sale hua hai. mein bola meina nahi sale kiya. usne kaha apne broker or jisne apka account open kiya unse bolo. phir maine mr. mani and saurabh wadhwa ko phone kiya lekin wo log mera baat nahi suna. jis se mera loss huwa. pls. hard action in this matter. and refund my loss amount.

    thanking you
    dilip kumar(09868406808)

  3. #3
    Unregistered Guest

    Default Delay In Account Closure Process

    I had a trading Account with India Infoline with ID 'ABHIRUP8'. I asked for my account closure 3 months back. When I contact my RM, or customer care, they say that the account has been closed, and I will get the balance amount through check shortly. From the past two months I am hearing this dialouge. Also I had asked for a account statement 4 weeks back, but nothing has come yet. I believe I am being cheated and harrashed by this Company. Please help me with this.

  4. #4
    Unregistered Guest

    Default My bad experience with India Info Line ... Worst services and Good in Frauds...

    Thanks friends for sharing your problem which has faced in that dirty IIL. I am also one of the victim for these idi**ts. I have opened the account unknowingly these guys service and now i am suffering a lot. I am planning to make a complaint in SEBI.Please u also do the same as required.

    I have opened account 2 months back,till now i did not get my credentials...So, i have inquired in IIL, those uneducated IIL employees are entered wrong mobile number and they have sent my credentials to that account. See how id**ts these people. How can we belief them interns of our security to customer investments.

    Also , IIL executive cheated me by saying low brokerages while opening the account and later when i have done offline trading(As i did not received my credentials till the moment), those guys have charged me more than they specified while opening the account.

    I can say one thing to everyone, who is planning to open an demat account with India info line, this is one Id**t organization to open the account and also... u will never get good services... and also... they will definitely make u to lose anything.They are experts in that.

    BTW, i am planning to give a complaint to SEBI regarding my issues...U can also do the same, if ur problem is not resolved yet... Let us safe our co-customers from these dirty.

  5. #5
    Unregistered Guest

    Default Complaint

    Thanks friend for sharing your problem which has faced in that dirty IIL. I am also one of the victim for these idi**ts. I have opened the account unknowingly these guys service and now i am suffering a lot.

    I have opened account 2 months back,till now i did not get my credentials...So, i have inquired in IIL, those uneducated IIL employees are entered wrong mobile number and they have sent my credentials to that account. See how id**ts these people. How can we belief them interns of our security to customer investments.

    Also , IIL executive cheated me by saying low brokerages while opening the account and later when i have done offline trading(As i did not received my credentials till the moment), those guys have charged me more than they specified while opening the account.

    I can say one thing to everyone, who is planning to open an demat account with India info line, this is one Id**t organization to open the account and also... u will never get good services... and also... they will definitely make u to lose anything.They are experts in that.

    BTW, i am planning to give a complaint to SEBI regarding my issues...U can also do the same, if ur problem is not resolved yet... Let us safe our co-customers from these dirty.

  6. #6
    Unregistered Guest

    Default Indiainfoline trades without anthorization

    i have a a trading account with indiainfoline under trading id JAHAN100, however the trade on my account was done without my authorization resulting in a total loss of almost 55,000. i dont know what to do, please help, and you can also get back to me at my mobile phone +919830517655 if you know any lawyer or someone who can help me to put up a case legally against them .


    Order Number Order Time Trade Number Trade Time Security Name Buy/Sell Quantity Rate Brokerage Net Rate Amount (Rs.)
    2010073002005305 14:58:23 247747 14:58:23 FUTSTK ABB Aug 26 2010 Sell 250 805.0000 0.1610 0.0000 201209.7500
    2010073001899313 14:43:26 232427 14:43:26 FUTSTK ABB Aug 26 2010 Buy 250 800.5000 0.1601 0.0000 200165.0300
    2010073000376900 09:45:35 50980 09:45:38 FUTSTK IVRCL Aug 26 2010 Sell 1000 173.4500 0.0346 0.0000 173415.4000
    2010073000406553 09:50:51 54790 09:50:52 FUTSTK IVRCL Aug 26 2010 Buy 1000 173.7500 0.0347 0.0000 173784.7000
    2010073000414203 09:52:20 55706 09:52:20 FUTSTK IVRCL Aug 26 2010 Buy 1000 173.5000 0.0347 0.0000 173534.7000
    2010073000462231 10:00:20 61632 10:00:20 FUTSTK IVRCL Aug 26 2010 Sell 1000 174.3500 0.0348 0.0000 174315.2000


    Order Type Date Scrip Name Buy Qty Sell Qty Avg Rate Value
    BUY 20100730 FUTSTK ABB Aug 26 2010 250 0 800.66 200,165.03
    SELL 20100730 FUTSTK ABB Aug 26 2010 0 250 804.84 201,209.75
    BUY 20100730 FUTSTK IVRCL Aug 26 2010 2000 0 173.66 347,319.40
    SELL 20100730 FUTSTK IVRCL Aug 26 2010 0 2000 173.87 347,730.60
    Regu. Chrg 40.5800
    Security Tr. Tax Rs: 93.0000
    Stamp Duty Rs: 21.9300
    Service Tax on Brokerage Rs: 22.56 Net Rs: 2,077.85 Cr

    Order Number Order Time Trade Number Trade Time Security Name Buy/Sell Quantity Rate Brokerage Net Rate Amount (Rs.)
    2010080200439072 09:49:50 57805 09:49:50 FUTSTK HDFC Aug 26 2010 Sell 125 2988.9000 0.5977 0.0000 373537.7900
    2010080200313488 09:31:06 43341 09:31:07 FUTSTK HDFC Aug 26 2010 Buy 125 2983.0000 0.5966 0.0000 372949.5800
    2010080201558878 13:45:21 174773 13:45:21 FUTSTK ITC Aug 26 2010 Buy 1000 313.2000 0.0626 0.0000 313262.6000
    2010080201365272 13:03:35 153252 13:04:45 FUTSTK ITC Aug 26 2010 Sell 1000 313.1000 0.0626 0.0000 313037.4000
    2010080200263662 09:24:39 37383 09:24:39 FUTSTK IVRCL Aug 26 2010 Buy 1000 174.0000 0.0348 0.0000 174034.8000
    2010080200736944 10:43:48 94397 10:44:59 FUTSTK IVRCL Aug 26 2010 Sell 1000 174.5500 0.0349 0.0000 174515.1000
    2010080200172905 09:14:22 27013 09:14:22 FUTSTK IVRCL Aug 26 2010 Sell 1000 174.3000 0.0348 0.0000 174265.2000
    2010080251357908 11:11:42 50229850 11:11:42 FUTSTK PFC Aug 26 2010 Sell 1000 326.1000 0.0652 0.0000 326034.8000
    2010080251361371 11:15:26 50233550 11:15:41 FUTSTK PFC Aug 26 2010 Buy 1000 325.4000 0.0650 0.0000 325465.0000
    2010080251601406 11:45:04 50260127 11:45:04 FUTSTK SIEME Aug 26 2010 Sell 500 708.1500 0.1416 0.0000 354004.2000
    2010080251603954 11:45:26 50260445 11:45:26 FUTSTK SIEME Aug 26 2010 Buy 500 708.4500 0.1416 0.0000 354295.8000
    2010080251603954 11:45:26 50260463 11:45:27 FUTSTK SIEME Aug 26 2010 Buy 500 708.4500 0.1416 0.0000 354295.8000
    2010080251580517 11:42:09 50257216 11:42:29 FUTSTK SIEME Aug 26 2010 Sell 500 709.4000 0.1418 0.0000 354629.1000
    2010080252759924 14:05:08 50428734 14:05:33 FUTSTK STER Aug 26 2010 Sell 1000 179.5000 0.0359 0.0000 179464.1000


    Order Type Date Scrip Name Buy Qty Sell Qty Avg Rate Value
    BUY 20100802 FUTSTK HDFC Aug 26 2010 125 0 2,983.60 372,949.58
    SELL 20100802 FUTSTK HDFC Aug 26 2010 0 125 2,988.30 373,537.79
    BUY 20100802 FUTSTK ITC Aug 26 2010 1000 0 313.26 313,262.60
    SELL 20100802 FUTSTK ITC Aug 26 2010 0 1000 313.04 313,037.40
    BUY 20100802 FUTSTK IVRCL Aug 26 2010 1000 0 174.03 174,034.80
    SELL 20100802 FUTSTK IVRCL Aug 26 2010 0 2000 174.39 348,780.30
    BUY 20100802 FUTSTK PFC Aug 26 2010 1000 0 325.47 325,465.00
    SELL 20100802 FUTSTK PFC Aug 26 2010 0 1000 326.03 326,034.80
    BUY 20100802 FUTSTK SIEME Aug 26 2010 1000 0 708.59 708,591.60
    SELL 20100802 FUTSTK SIEME Aug 26 2010 0 1000 708.63 708,633.30
    SELL 20100802 FUTSTK STER Aug 26 2010 0 1000 179.46 179,464.10
    Regu. Chrg 153.3200
    Security Tr. Tax Rs: 382.0000
    Stamp Duty Rs: 82.8800
    Service Tax on Brokerage Rs: 85.32 Net Rs: 1,730.59 Cr

    Order Number Order Time Trade Number Trade Time Security Name Buy/Sell Quantity Rate Brokerage Net Rate Amount (Rs.)
    2010080300979411 11:03:34 119547 11:03:34 FUTSTK DLF Aug 26 2010 Buy 1000 309.4000 0.0618 0.0000 309461.8000
    2010080300290306 09:22:03 39748 09:22:30 FUTSTK LT Aug 26 2010 Buy 125 1799.0000 0.3598 0.0000 224919.9800
    2010080300583519 09:57:28 76501 09:57:28 FUTSTK LT Aug 26 2010 Sell 125 1796.2000 0.3592 0.0000 224480.1000
    2010080301450355 12:37:00 164158 12:37:18 FUTSTK LT Aug 26 2010 Buy 125 1785.4000 0.3570 0.0000 223219.6300
    2010080301488530 15:21:54 279026 15:22:05 FUTSTK LT Aug 26 2010 Sell 125 1787.4000 0.3574 0.0000 223380.3300
    2010080351589610 12:04:32 50262632 12:05:01 FUTSTK RPOWE Aug 26 2010 Sell 2000 161.3500 0.0322 0.0000 322635.6000
    2010080351587262 11:34:18 50234616 11:34:21 FUTSTK RPOWE Aug 26 2010 Buy 2000 161.1000 0.0322 0.0000 322264.4000
    2010080350258008 09:13:03 50045893 09:13:22 FUTSTK SIEME Aug 26 2010 Buy 500 698.5000 0.1397 0.0000 349319.8500
    2010080350346623 09:19:21 50061717 09:19:46 FUTSTK SIEME Aug 26 2010 Sell 500 699.2500 0.1398 0.0000 349555.1000
    2010080350160435 09:06:59 50027483 09:07:01 FUTSTK STER Aug 26 2010 Buy 1000 179.3500 0.0358 0.0000 179385.8000


    Order Type Date Scrip Name Buy Qty Sell Qty Avg Rate Value
    BUY 20100803 FUTSTK DLF Aug 26 2010 1000 0 309.46 309,461.80
    BUY 20100803 FUTSTK LT Aug 26 2010 250 0 1,792.56 448,139.60
    SELL 20100803 FUTSTK LT Aug 26 2010 0 250 1,791.44 447,860.43
    BUY 20100803 FUTSTK RPOWE Aug 26 2010 2000 0 161.13 322,264.40
    SELL 20100803 FUTSTK RPOWE Aug 26 2010 0 2000 161.32 322,635.60
    BUY 20100803 FUTSTK SIEME Aug 26 2010 500 0 698.64 349,319.85
    SELL 20100803 FUTSTK SIEME Aug 26 2010 0 500 699.11 349,555.10
    BUY 20100803 FUTSTK STER Aug 26 2010 1000 0 179.39 179,385.80
    Regu. Chrg 100.9600
    Security Tr. Tax Rs: 190.0000
    Stamp Duty Rs: 54.5700
    Service Tax on Brokerage Rs: 56.17 Net Rs: 1,772.03 Dr


    Order Number Order Time Trade Number Trade Time Security Name Buy/Sell Quantity Rate Brokerage Net Rate Amount (Rs.)
    2010080400518854 09:47:12 60557 09:47:16 FUTSTK AXISB Aug 26 2010 Buy 250 1348.0000 0.2696 0.0000 337067.4000
    2010080400171107 09:10:46 18535 09:10:46 FUTSTK DLF Aug 26 2010 Sell 1000 308.3500 0.0616 0.0000 308288.4000
    2010080400261573 09:19:06 29450 09:19:08 FUTSTK LT Aug 26 2010 Sell 125 1781.5000 0.3563 0.0000 222642.9600
    2010080400170755 09:10:43 18486 09:10:43 FUTSTK LT Aug 26 2010 Buy 125 1775.4500 0.3550 0.0000 221975.6300


    Order Type Date Scrip Name Buy Qty Sell Qty Avg Rate Value
    BUY 20100804 FUTSTK AXISB Aug 26 2010 250 0 1,348.27 337,067.40
    SELL 20100804 FUTSTK DLF Aug 26 2010 0 1000 308.29 308,288.40
    BUY 20100804 FUTSTK LT Aug 26 2010 125 0 1,775.81 221,975.63
    SELL 20100804 FUTSTK LT Aug 26 2010 0 125 1,781.14 222,642.96
    Regu. Chrg 40.3300
    Security Tr. Tax Rs: 90.0000
    Stamp Duty Rs: 21.8000
    Service Tax on Brokerage Rs: 22.45 Net Rs: 948.74 Dr


    Order Number Order Time Trade Number Trade Time Security Name Buy/Sell Quantity Rate Brokerage Net Rate Amount (Rs.)
    2010080501484068 12:43:10 139453 12:43:10 FUTSTK IOC Aug 26 2010 Sell 1000 363.2000 0.0726 0.0000 363127.4000
    2010080501419622 12:31:17 134398 12:31:17 FUTSTK IOC Aug 26 2010 Buy 1000 361.7500 0.0723 0.0000 361822.3000
    2010080553042448 14:07:16 50442106 14:08:43 FUTSTK PATNI Aug 26 2010 Buy 500 472.1000 0.0944 0.0000 236097.2000
    2010080551357434 10:46:38 50206641 10:47:04 FUTSTK SBIN Aug 26 2010 Buy 125 2630.5000 0.5261 0.0000 328878.2600
    2010080550558487 09:32:41 50087038 09:32:41 FUTSTK SBIN Aug 26 2010 Sell 125 2622.0000 0.5244 0.0000 327684.4500
    2010080551065138 10:15:37 50164340 10:15:45 FUTSTK SIEME Aug 26 2010 Buy 500 718.7000 0.1437 0.0000 359421.8500
    2010080550948951 10:04:11 50149599 10:05:19 FUTSTK SIEME Aug 26 2010 Sell 500 720.5000 0.1441 0.0000 360177.9500
    2010080550805273 09:50:52 50127249 09:50:52 FUTSTK SIEME Aug 26 2010 Buy 500 718.9000 0.1437 0.0000 359521.8500
    2010080551935043 12:01:39 50289127 12:06:44 FUTSTK SIEME Aug 26 2010 Buy 500 715.1000 0.1430 0.0000 357621.5000
    2010080552261833 12:33:09 50325827 12:36:29 FUTSTK SIEME Aug 26 2010 Sell 500 713.5000 0.1427 0.0000 356678.6500


    Order Type Date Scrip Name Buy Qty Sell Qty Avg Rate Value
    BUY 20100805 FUTSTK IOC Aug 26 2010 1000 0 361.82 361,822.30
    SELL 20100805 FUTSTK IOC Aug 26 2010 0 1000 363.13 363,127.40
    BUY 20100805 FUTSTK PATNI Aug 26 2010 500 0 472.19 236,097.20
    BUY 20100805 FUTSTK SBIN Aug 26 2010 125 0 2,631.03 328,878.26
    SELL 20100805 FUTSTK SBIN Aug 26 2010 0 125 2,621.48 327,684.45
    BUY 20100805 FUTSTK SIEME Aug 26 2010 1500 0 717.71 1,076,565.20
    SELL 20100805 FUTSTK SIEME Aug 26 2010 0 1000 716.86 716,856.60
    Regu. Chrg 126.2000
    Security Tr. Tax Rs: 239.0000
    Stamp Duty Rs: 68.2200
    Service Tax on Brokerage Rs: 70.25 Net Rs: 11,485.68 Dr

    Order Number Order Time Trade Number Trade Time Security Name Buy/Sell Quantity Rate Brokerage Net Rate Amount (Rs.)
    2010080600193751 09:14:10 15612 09:14:10 FUTSTK AXISB Aug 26 2010 Sell 250 1327.9000 0.2655 0.0000 331908.6300
    2010080601913863 15:29:19 274227 15:29:19 FUTSTK AXISB Aug 26 2010 Sell 250 1320.2500 0.2640 0.0000 329996.5000
    2010080601910017 14:20:08 182274 14:20:08 FUTSTK AXISB Aug 26 2010 Buy 250 1321.1500 0.2642 0.0000 330353.5500
    2010080601707506 13:48:53 172728 14:12:55 FUTSTK ITC Aug 26 2010 Buy 2000 159.6000 0.0319 0.0000 319263.8000
    2010080600986610 11:18:21 86728 11:19:00 FUTSTK ITC Aug 26 2010 Sell 2000 157.8500 0.0315 0.0000 315637.0000
    2010080601180451 13:00:04 131822 13:00:04 FUTSTK ITC Aug 26 2010 Buy 2000 159.1000 0.0318 0.0000 318263.6000
    2010080601641517 13:35:33 149546 13:35:33 FUTSTK ITC Aug 26 2010 Sell 2000 159.8000 0.0319 0.0000 319536.2000
    2010080652547834 13:56:46 50342165 13:56:46 FUTSTK PATNI Aug 26 2010 Buy 500 460.0000 0.0920 0.0000 230046.0000
    2010080650605078 09:42:20 50082606 09:42:20 FUTSTK PATNI Aug 26 2010 Buy 500 460.2500 0.0920 0.0000 230171.0000
    2010080650252384 09:14:10 50033233 09:14:10 FUTSTK PATNI Aug 26 2010 Sell 500 464.1500 0.0928 0.0000 232028.6000
    2010080650912545 10:16:51 50124754 10:16:51 FUTSTK PATNI Aug 26 2010 Sell 500 466.0500 0.0932 0.0000 232978.4000
    2010080650649868 09:47:00 50088150 09:47:02 FUTSTK TATAS Aug 26 2010 Sell 500 544.2000 0.1088 0.0000 272045.6000
    2010080651106935 10:41:29 50149669 10:42:11 FUTSTK TATAS Aug 26 2010 Buy 500 542.2500 0.1084 0.0000 271179.2000


    Order Type Date Scrip Name Buy Qty Sell Qty Avg Rate Value
    BUY 20100806 FUTSTK AXISB Aug 26 2010 250 0 1,321.41 330,353.55
    SELL 20100806 FUTSTK AXISB Aug 26 2010 0 500 1,323.81 661,905.13
    BUY 20100806 FUTSTK ITC Aug 26 2010 4000 0 159.38 637,527.40
    SELL 20100806 FUTSTK ITC Aug 26 2010 0 4000 158.79 635,173.20
    BUY 20100806 FUTSTK PATNI Aug 26 2010 1000 0 460.22 460,217.00
    SELL 20100806 FUTSTK PATNI Aug 26 2010 0 1000 465.01 465,007.00
    BUY 20100806 FUTSTK TATAS Aug 26 2010 500 0 542.36 271,179.20
    SELL 20100806 FUTSTK TATAS Aug 26 2010 0 500 544.09 272,045.60
    Regu. Chrg 138.1300
    Security Tr. Tax Rs: 346.0000
    Stamp Duty Rs: 74.6700
    Service Tax on Brokerage Rs: 76.86 Net Rs: 3,331.89 Dr

    Order Number Order Time Trade Number Trade Time Security Name Buy/Sell Quantity Rate Brokerage Net Rate Amount (Rs.)
    2010080950371745 09:23:42 50056010 09:23:42 FUTSTK SIEME Aug 26 2010 Sell 500 708.2500 0.1416 0.0000 354054.2000


    Order Type Date Scrip Name Buy Qty Sell Qty Avg Rate Value
    SELL 20100809 FUTSTK SIEME Aug 26 2010 0 500 708.11 354,054.20
    Regu. Chrg 13.1000
    Security Tr. Tax Rs: 60.0000
    Stamp Duty Rs: 7.0800
    Service Tax on Brokerage Rs: 7.29 Net Rs: 666.73 Cr


    Order Number Order Time Trade Number Trade Time Security Name Buy/Sell Quantity Rate Brokerage Net Rate Amount (Rs.)
    2010081001141031 11:18:08 135741 11:18:13 FUTSTK BPCL Aug 26 2010 Buy 500 655.3000 0.1310 0.0000 327715.5000
    2010081001328714 11:47:10 156620 11:49:28 FUTSTK BPCL Aug 26 2010 Sell 500 653.0000 0.1306 0.0000 326434.7000
    2010081001406883 11:56:42 167129 12:02:18 FUTSTK BPCL Aug 26 2010 Buy 500 651.2000 0.1302 0.0000 325665.1000
    2010081001273226 11:38:46 148670 11:38:46 FUTSTK BPCL Aug 26 2010 Buy 500 651.8500 0.1303 0.0000 325990.1500
    2010081001514968 12:13:22 174260 12:14:38 FUTSTK BPCL Aug 26 2010 Sell 500 652.8500 0.1305 0.0000 326359.7500
    2010081001662626 13:26:45 219883 13:26:45 FUTSTK BPCL Aug 26 2010 Sell 500 655.1000 0.1310 0.0000 327484.5000
    2010081000783838 10:23:58 101442 10:31:46 FUTSTK INDIA Aug 26 2010 Buy 2000 100.1000 0.0200 0.0000 200240.0000
    2010081000867847 10:35:44 106393 10:36:21 FUTSTK INDIA Aug 26 2010 Sell 2000 100.2500 0.0200 0.0000 200460.0000
    2010081002466503 14:41:38 272882 14:41:56 FUTSTK IVRCL Aug 26 2010 Buy 1000 172.1000 0.0344 0.0000 172134.4000
    2010081002472162 14:42:18 273462 14:42:34 FUTSTK IVRCL Aug 26 2010 Sell 1000 172.9000 0.0345 0.0000 172865.5000
    2010081053156444 14:07:09 50536407 14:07:09 FUTSTK RENUK Aug 26 2010 Sell 2000 66.1000 0.0200 0.0000 132160.0000
    2010081052929465 13:40:02 50482914 13:40:35 FUTSTK RENUK Aug 26 2010 Buy 2000 65.9000 0.0200 0.0000 131840.0000
    2010081051405184 10:52:40 50213287 10:53:56 FUTSTK RPOWE Aug 26 2010 Buy 2000 159.0500 0.0318 0.0000 318163.6000
    2010081051433637 11:17:46 50234927 11:17:46 FUTSTK RPOWE Aug 26 2010 Sell 2000 159.1000 0.0318 0.0000 318136.4000
    2010081050998173 10:08:11 50157938 10:08:27 FUTSTK SESAG Aug 26 2010 Buy 500 381.1000 0.0762 0.0000 190588.1000
    2010081050545539 09:34:08 50101649 09:34:10 FUTSTK SESAG Aug 26 2010 Sell 500 380.5000 0.0761 0.0000 190211.9500


    Order Type Date Scrip Name Buy Qty Sell Qty Avg Rate Value
    BUY 20100810 FUTSTK BPCL Aug 26 2010 1500 0 652.91 979,370.75
    SELL 20100810 FUTSTK BPCL Aug 26 2010 0 1500 653.52 980,278.95
    BUY 20100810 FUTSTK INDIA Aug 26 2010 2000 0 100.12 200,240.00
    SELL 20100810 FUTSTK INDIA Aug 26 2010 0 2000 100.23 200,460.00
    BUY 20100810 FUTSTK IVRCL Aug 26 2010 1000 0 172.13 172,134.40
    SELL 20100810 FUTSTK IVRCL Aug 26 2010 0 1000 172.87 172,865.50
    BUY 20100810 FUTSTK RENUK Aug 26 2010 2000 0 65.92 131,840.00
    SELL 20100810 FUTSTK RENUK Aug 26 2010 0 2000 66.08 132,160.00
    BUY 20100810 FUTSTK RPOWE Aug 26 2010 2000 0 159.08 318,163.60
    SELL 20100810 FUTSTK RPOWE Aug 26 2010 0 2000 159.07 318,136.40
    BUY 20100810 FUTSTK SESAG Aug 26 2010 500 0 381.18 190,588.10
    SELL 20100810 FUTSTK SESAG Aug 26 2010 0 500 380.42 190,211.95
    Regu. Chrg 147.5100
    Security Tr. Tax Rs: 339.0000
    Stamp Duty Rs: 79.7300
    Service Tax on Brokerage Rs: 84.88 Net Rs: 1,250.17 Dr


    Order Number Order Time Trade Number Trade Time Security Name Buy/Sell Quantity Rate Brokerage Net Rate Amount (Rs.)
    2010081101616326 12:17:00 177216 12:22:52 FUTSTK APIL Aug 26 2010 Sell 500 768.0000 0.1536 0.0000 383923.2000
    2010081101785983 12:46:30 189331 12:46:30 FUTSTK APIL Aug 26 2010 Buy 500 765.0000 0.1530 0.0000 382576.5000
    2010081101913822 13:02:58 207447 13:03:53 FUTSTK IVRCL Aug 26 2010 Buy 1000 161.0500 0.0322 0.0000 161082.2000


    Order Type Date Scrip Name Buy Qty Sell Qty Avg Rate Value
    BUY 20100811 FUTSTK APIL Aug 26 2010 500 0 765.15 382,576.50
    SELL 20100811 FUTSTK APIL Aug 26 2010 0 500 767.85 383,923.20
    BUY 20100811 FUTSTK IVRCL Aug 26 2010 1000 0 161.08 161,082.20
    Regu. Chrg 34.3200
    Security Tr. Tax Rs: 65.0000
    Stamp Duty Rs: 18.5500
    Service Tax on Brokerage Rs: 19.11 Net Rs: 422.48 Dr

    Order Number Order Time Trade Number Trade Time Security Name Buy/Sell Quantity Rate Brokerage Net Rate Amount (Rs.)
    2010081201011248 10:52:14 110076 10:52:35 FUTSTK APIL Aug 26 2010 Buy 500 738.0000 0.1476 0.0000 369073.8000
    2010081201028354 10:59:38 113771 11:00:37 FUTSTK APIL Aug 26 2010 Sell 500 742.0000 0.1484 0.0000 370925.8000
    2010081201171842 11:12:59 124307 11:13:08 FUTSTK GRASI Aug 26 2010 Buy 125 1872.0000 0.3744 0.0000 234046.8000
    2010081201175642 11:52:04 154217 12:06:33 FUTSTK GRASI Aug 26 2010 Sell 125 1875.9000 0.3751 0.0000 234440.6100
    2010081201631159 13:01:54 192742 13:02:02 FUTSTK IVRCL Aug 26 2010 Sell 1000 158.2000 0.0316 0.0000 158168.4000
    2010081201600309 12:20:57 161803 12:21:08 FUTSTK IVRCL Aug 26 2010 Buy 1000 157.5000 0.0315 0.0000 157531.5000
    2010081200327874 09:24:47 39039 09:24:47 FUTSTK IVRCL Aug 26 2010 Sell 1000 159.3000 0.0318 0.0000 159268.2000
    2010081255643698 14:58:39 51011198 14:58:39 FUTSTK M&M Aug 26 2010 Buy 250 631.5000 0.1263 0.0000 157906.5800
    2010081255677621 15:01:02 51017106 15:01:02 FUTSTK M&M Aug 26 2010 Sell 250 634.5000 0.1269 0.0000 158593.2800
    2010081250686476 09:31:47 50147095 09:31:48 FUTSTK PATNI Aug 26 2010 Sell 500 466.3000 0.0932 0.0000 233103.4000
    2010081254404272 13:40:56 50776156 13:40:56 FUTSTK RENUK Aug 26 2010 Buy 2000 67.7000 0.0200 0.0000 135440.0000
    2010081254348873 13:36:52 50768152 13:37:15 FUTSTK RENUK Aug 26 2010 Sell 2000 67.9500 0.0200 0.0000 135860.0000
    2010081254203565 13:26:08 50740267 13:26:08 FUTSTK SBIN Aug 26 2010 Sell 125 2726.0000 0.5452 0.0000 340681.8500
    2010081254579335 13:54:49 50806278 13:54:54 FUTSTK SBIN Aug 26 2010 Sell 125 2740.0000 0.5480 0.0000 342431.5000
    2010081254290470 13:31:51 50755745 13:31:52 FUTSTK SBIN Aug 26 2010 Buy 125 2719.3000 0.5438 0.0000 339980.4800
    2010081254739780 14:04:10 50838781 14:04:10 FUTSTK SBIN Aug 26 2010 Buy 125 2737.1000 0.5474 0.0000 342205.9300
    2010081255473994 14:48:19 50977929 14:48:19 FUTSTK SBIN Aug 26 2010 Sell 125 2764.0000 0.5528 0.0000 345430.9000
    2010081255533475 14:51:25 50991190 14:51:25 FUTSTK SBIN Aug 26 2010 Buy 125 2756.8000 0.5513 0.0000 344668.9100
    2010081253338897 12:48:14 50579698 12:48:15 FUTSTK SESAG Aug 26 2010 Buy 500 345.0000 0.0690 0.0000 172534.5000
    2010081253349807 12:49:00 50581691 12:49:00 FUTSTK SESAG Aug 26 2010 Sell 500 347.0500 0.0694 0.0000 173490.3000
    2010081256157176 15:28:31 51130203 15:28:32 FUTSTK TATAM Aug 26 2010 Buy 500 1026.5000 0.2053 0.0000 513352.6500
    2010081256107566 15:25:47 51113896 15:25:47 FUTSTK TATAM Aug 26 2010 Sell 500 1027.3500 0.2054 0.0000 513572.3000


    Order Type Date Scrip Name Buy Qty Sell Qty Avg Rate Value
    BUY 20100812 FUTSTK APIL Aug 26 2010 500 0 738.15 369,073.80
    SELL 20100812 FUTSTK APIL Aug 26 2010 0 500 741.85 370,925.80
    BUY 20100812 FUTSTK GRASI Aug 26 2010 125 0 1,872.37 234,046.80
    SELL 20100812 FUTSTK GRASI Aug 26 2010 0 125 1,875.52 234,440.61
    BUY 20100812 FUTSTK IVRCL Aug 26 2010 1000 0 157.53 157,531.50
    SELL 20100812 FUTSTK IVRCL Aug 26 2010 0 2000 158.72 317,436.60
    BUY 20100812 FUTSTK M&M Aug 26 2010 250 0 631.63 157,906.58
    SELL 20100812 FUTSTK M&M Aug 26 2010 0 250 634.37 158,593.28
    SELL 20100812 FUTSTK PATNI Aug 26 2010 0 500 466.21 233,103.40
    BUY 20100812 FUTSTK RENUK Aug 26 2010 2000 0 67.72 135,440.00
    SELL 20100812 FUTSTK RENUK Aug 26 2010 0 2000 67.93 135,860.00
    BUY 20100812 FUTSTK SBIN Aug 26 2010 375 0 2,738.28 1,026,855.31
